1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Ipswich | 10,11,1 | 3,5,9 | 3,1,8 | 8,12,2 | 2,7,1 | 2,4,6 | 1,10,3 | 6,15,2 | ||
Murray Bridge Gh | 7,4,10 | 2,4,13 | 10,6,5 | 14,7,1 | 4,9,11 | 5,8,7 | 3,1,7 | |||
Pinjarra Scarpside | 6,7,2 | 5,8,9 | 6,3,5 | 8,1,4 | 7,10,3 | 1,2,5 | 1,5,6 | 2,1,4 | ||
Randwick-Kensington | 3,2,1 | 12,11,8 | 7,1 | 7,1,4 | 2,10,3 | 7,6,10 | 3,9,2 | 4,9,5 | ||
Sandown-Hillside | 6,5 | 9,6,8 | 8,11,10 | 2,10,3 | 2,3,7 | 1,3,5 | 9,3,12 | 9,5,16 | ||
Happy Valley | 8,4,9 | 4,1,6 | 7,1,5 | 3,9,1 | 11,6,7 | 8,3,9 | 7,4,6 | 4,9,8 | 2,9,7 | |
Cambridge | 1,2,8 | 4,2,15 | 6,1,4 | 3,1 | 1,3,7 | 1,9,8 | 5,2,8 | 8,4,5 | ||
Ayr | 2,7 | 6,2,5 | 7,6 | 2,7,1 | 3,9,7 | 3,6 | ||||
Chepstow | 3,6,9 | 7,9,8 | 4,2 | 2,4 | 4,7,12 | 9,3,8 | 7,4,9 | |||
Ffos Las | 4,9,12 | 7,3,2 | 11,14,6 | 8,9,7 | 8,7,4 | 2,13,6 | 11,6,10 | |||
York | 6,5,7 | 10,21,3,15 | 8,10,4 | 6,2 | 13,8,3 | 8,1,7 | 12,14,7,2 | |||
Killarney | 5,1 | 1 | 5,2,1 | 5,9,12 | 5,12,1 | 3,9,4 | 2 | |||
Greyville | 7,5,6 | 8,4,10 | 6,9,5 | 4,5,1 | 2,1,5 | 5,10,9 | 1,10,2 | 5,1,2 |
Raceday Info
Racing Stats
Todays Feature Races
60k
3YO+ Maiden Set Weight
60k
3YO+ F&M Benchmark 70 Handicap
60k
3YO+ Benchmark 70 Handicap
60k
3YO+ Benchmark 64 Handicap
60k
3YO+ Benchmark 64 Handicap
60k
3YO+ Benchmark 64 Handicap