Live Track Conditions
Saturday 12th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Broome | 1 2 3 4 5 6 7 | Good | broken clouds | 25 | 36% | E at 8.44kph |
Bunbury | 1 2 3 4 5 6 7 8 | Soft 5 | moderate rain | 16 | 87% | NW at 10.61kph |
Caulfield | 1 2 3 4 5 6 7 8 9 | Soft 6 | clear sky | 14 | 67% | N at 4.54kph |
Darwin | 1 2 3 4 5 6 7 | Good | clear sky | 28 | 53% | SE at 7.25kph |
Donald | 1 2 3 4 5 6 7 8 9 | Heavy 8 | broken clouds | 14 | 74% | NW at 3.97kph |
Doomben | 1 2 3 4 5 6 7 8 9 | Good 4 | clear sky | 19 | 42% | SW at 3.22kph |
Gold Coast | 1 2 3 4 5 6 7 8 | Soft 5 | clear sky | 20 | 46% | SW at 3.39kph |
Murray Bdge | 1 2 3 4 5 6 7 8 9 | Soft 5 | clear sky | 16 | 68% | NNW at 4.96kph |
Newcastle | 1 2 3 4 5 6 7 8 | Soft 5 | clear sky | 18 | 50% | WNW at 3.02kph |
Port Macquarie | 1 2 3 4 5 6 | Soft 5 | clear sky | 18 | 49% | SSW at 4.8kph |
Randwick | 1 2 3 4 5 6 7 8 9 10 | Soft 5 | clear sky | 18 | 54% | WSW at 7.06kph |
Toowoomba | 1 2 3 4 5 6 7 | Good 4 | clear sky | 16 | 47% | SSW at 5.15kph |
Warracknabeal | 1 2 3 4 5 6 7 8 9 | Heavy 8 | few clouds | 14 | 73% | NW at 3.83kph |
Ascot | 1 2 3 4 5 6 7 | Good | clear sky | 29 | 32% | ESE at 5.68kph |
Chepstow | 1 2 3 4 5 6 7 | Good | clear sky | 29 | 40% | NW at 3.58kph |
Chester | 1 2 3 4 5 6 7 | Good | clear sky | 29 | 46% | NNW at 5.14kph |
Newmarket | 1 2 3 4 5 6 7 | Good | clear sky | 28 | 33% | NE at 6.4kph |
York | 1 2 3 4 5 6 7 | Good | scattered clouds | 28 | 35% | E at 6.82kph |
Cork | 1 2 3 4 5 6 7 | Good | clear sky | 23 | 50% | S at 4.71kph |
Dundalk | 1 2 3 4 5 6 7 8 | Synthetic | clear sky | 25 | 65% | ESE at 4.41kph |
Kilbeggan | 1 2 3 4 5 6 7 8 | Good | clear sky | 25 | 51% | SSW at 3.64kph |
Limerick | 1 2 3 4 5 6 7 | Good | clear sky | 27 | 49% | SSE at 5.81kph |
Turffontein | 1 2 3 4 5 6 7 8 | Good | clear sky | 16 | 23% | ENE at 4.03kph |
Woodbine | 1 2 3 4 5 6 7 8 | broken clouds | 29 | 56% | W at 4.74kph |
Sunday 13th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Alice Springs | 1 2 3 4 5 6 | clear sky | 20 | 17% | SSE at 2.64kph | |
Bendigo | 1 2 3 4 5 6 7 8 9 10 | Heavy 9 | light rain | 14 | 54% | NW at 7.26kph |
Devonport Synthetic | 1 2 3 4 5 6 7 8 | Synthetic | moderate rain | 12 | 87% | NNW at 10.6kph |
Grafton | 1 2 3 4 5 6 7 | Soft 5 | clear sky | 16 | 54% | NNW at 2.31kph |
Kalgoorlie | 1 2 3 4 5 6 7 | Good 4 | light rain | 14 | 54% | SW at 5.46kph |
Narrandera | 1 2 3 4 5 6 7 8 | Soft 6 | overcast clouds | 15 | 51% | W at 8.15kph |
Port Hedland | 1 2 3 4 5 6 7 | clear sky | 24 | 41% | at 4.91kph | |
Sunshine Coast | 1 2 3 4 5 6 7 8 | Soft 5 | clear sky | 18 | 57% | NW at 3.32kph |
Wodonga | 1 2 3 4 5 6 7 | Heavy 10 | light rain | 12 | 73% | WSW at 6.89kph |
Sha Tin | 1 2 3 4 5 6 7 8 9 10 11 | moderate rain | 30 | 71% | SW at 4.3kph | |
Chester | 1 2 3 4 5 6 | Good | clear sky | 29 | 28% | ESE at 5.44kph |
Hamilton | 1 2 3 4 5 6 7 | Good | clear sky | 28 | 48% | ENE at 4.22kph |
Perth | 1 2 3 4 5 6 | Good | overcast clouds | 25 | 52% | E at 5.42kph |
Salisbury | 1 2 3 4 5 6 | Good | clear sky | 29 | 31% | SSE at 6.07kph |
Southwell | 1 2 3 4 5 6 7 8 | Synthetic | light rain | 27 | 35% | NE at 5.46kph |
Stratford | 1 2 3 4 5 6 7 | Good | light rain | 27 | 39% | E at 5.47kph |
Navan | 1 2 3 4 5 6 7 | Good | light rain | 17 | 89% | NE at 7.5kph |
Sligo | 1 2 3 4 5 6 7 | Good | moderate rain | 18 | 83% | NE at 7.55kph |
Greyville | 1 2 3 4 5 6 7 8 9 10 | Synthetic | light rain | 23 | 56% | NE at 9.81kph |
Woodbine | 1 2 3 4 5 6 7 8 9 10 11 | scattered clouds | 31 | 46% | SW at 6.74kph |
Monday 14th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Mount Isa | 1 2 3 4 5 6 7 | moderate rain | 28 | 78% | WNW at 8.11kph | |
Quirindi | 1 2 3 4 5 6 7 8 | Soft 6 | broken clouds | 13 | 54% | NW at 2.8kph |
Scone | 1 2 3 4 5 6 7 8 | Soft 6 | few clouds | 15 | 52% | NNW at 4.07kph |
Sportsbet-Pakenham Synthetic | 1 2 3 4 5 6 7 8 9 | Synthetic | light rain | 11 | 65% | NNW at 4.99kph |
Woodbine | 1 2 3 4 5 6 7 8 9 10 11 | moderate rain | 28 | 67% | WNW at 5.95kph |
Tuesday 15th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Ballarat Synthetic | 1 2 3 4 5 6 7 8 | Synthetic | light rain | 8 | 69% | NW at 4.15kph |
Cairns | 1 2 3 4 5 6 7 8 | Soft 5 | overcast clouds | 25 | 49% | SE at 2.95kph |
Newcastle | 1 2 3 4 5 6 7 8 | Soft 6 | light rain | 11 | 75% | NW at 2.69kph |
Warren | 1 2 3 4 5 6 7 | Soft 5 | moderate rain | 12 | 90% | WSW at 6.09kph |