1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | - | - | ![]() |
![]() | 6,14 | 9,1 | 8,12,3 | 8,12,5 | 1,4 | 2,10 | 5,8,3 | 11,10 | |
![]() | 4,6,5 | 8,7,12 | 5,2,3 | 12,3,1 | 8,12,1 | 4,1,5 | 6,17,8 | ||
![]() | 9,6,1 | 1,6,7 | 4,8,3 | 1,11,8 | 7,4,1 | 3,2,11 | 5,7,3 | ||
![]() | 12,3,10 | 12,3,1 | 12,1,5 | 5,9,4 | 3,1,10 | 11,5,4 | 2,12,9 | 8,9,10 | |
![]() | 5,3 | 4 | 5,2 | 6,4 | 11,13,7 | 1 | 4 | ![]() | |
![]() | 5,1 | 11,1,10 | 5,3 | 5,7,8 | 9,7,13 | 3 | 4,7 | ![]() | |
![]() | 5,9,6 | 1 | 5,4 | 3,7,5 | 1,3 | 1,2 | 4,12,5 | ![]() | |
![]() | 6,16,8,14 | 1,5,8 | 4,1,8 | 1 | 2,4 | 7,6,1,12 | 6,10,4 | 6,7 | ![]() |
![]() | 7,6,2 | 1,8,2 | 7,6 | 1,9,5 | 3,5,8 | 6,1,5 | 5,2 | 7,6,8 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
30k
Maiden Set Weight
30k
Maiden Set Weight
30k
3YO Maiden Handicap
30k
Maiden Set Weight
30k
Benchmark 58 Handicap
30k
Benchmark 58 Handicap