1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,10,12 | 3,7,2 | 2,3 | 12,5,4 | 1,5,2 | 2,1,6 | 3,12,7 | ![]() | ||
![]() | 3,8,10 | 7,1,10 | 7,3,2 | 1,3,6 | 3,5,6 | 8,9,5 | 11,6,7 | ![]() | ||
![]() | 10,8,1 | 8,9,1 | 4,2,7 | 8,9,1 | 1,2,9 | 4,3,2 | 1,2,6 | 4,14,9 | 7,9,1 | ![]() |
![]() | 6,4,9 | 1,3 | 11,8,1 | 3,5 | 6,3 | 3 | 6,4,3 | ![]() | ||
![]() | 3,4 | 1,4,2 | 5,10,6 | 6,9,5 | 13,14,12 | 6,12,11 | 7,16,5 | ![]() | ||
![]() | 8,1,7 | 1,2,3 | 17,3,7 | 2,6,15 | 8,2,4 | 7,10,3 | 14,2,13 | 3,8,4 | ![]() | |
![]() | 4,1,2 | 8,6,2 | 4,6,9 | 8,7,5 | 10,12,6 | 9,12,4 | 2,11,7 | ![]() | ||
![]() | 14,1,11 | 15,14,3 | 10,12,2 | 15,3,5 | 4,8,11 | 9,7,10 | 6,2,4 | 2,12,16 | ![]() | |
![]() | 2,16,3 | 1,2,4 | 13,1,3 | 3,6,9 | 4,9,13 | 5,8,13 | 13,16,3 | 2,1,7 | 15,1,3 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
100k
3YO Maiden Set Weight
60k
3YO+ F&M Benchmark 64 Handicap
60k
5YO+ Benchmark 72 Handicap
60k
4YO+ Benchmark 72 Handicap
60k
3YO+ Benchmark 72 Handicap
60k
3,4YO Benchmark 64 Handicap