Speed Map

Predicted settling positions after start
Rail Position: Rail is at the inside position.
Barriers
Finish post
  • Weather

    11° Clear

    Wind: East at 0kph
    Humidity: 88%

  • Track Details

    Conditions: Good 4
    Track: Ascot, Ascot, Australia
    Rail Position: Rail is at the inside position.
    Straight:
    Circumference:

  • Ascot track map
  • Race Details

    Jump Time:  (your time)
    Race Name: # -
    Race Title:
    Track Record: 2100m 2:07.670 - Kim Joy (02/12/06)
    3200m 3:16.800 - Saratov (02/01/89)
    2400m 2:25.990 - Guyno (01/01/09)
    1100m 1:02.560 - Moonlight Drive (17/10/09)
    1000m 0:56.190 - Danny Beau (01/01/09)
    2200m 2:13.310 - Green Range Boy (06/05/89)
    1500m 1:26.390 - Famous Roman (15/11/08)
    1600m 1:33.730 - Marwong (13/12/88)
    1800m 1:46.800 - Golden Heights (23/02/80)
    1450m 1:24.550 - Asian Beau (16/12/78)
    1400m 1:20.900 - Premardal (27/11/10)
    1200m 1:08.000 - Danny Beau (15/11/08)
    1400m 1:20.900 - Broome Time (16/10/10)
    2150m 2:16.630 - Bill's O'reilly (03/04/19)
    1800m 1:46.900 - Niconero (06/12/08)
    1250m 1:15.210 - Zenaze (14/11/19)
    900m 0:54.160 - Sheer Pleasure (01/01/83)
    Distance:

  • Prize Money

  • Race Entry Conditions

© 2024 Racing Information Services Australia Pty Ltd (RISA) (and other parties working with it). Racing materials, including fields, form and results are subject to copyright which is owned by RISA and other parties working with it.

© 2024 Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results are subject to copyright which is owned by RWWA and other parties working with it.