Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2356 440 333 307 18.68% 45.84% $4.93 -10%
12 Months 277 48 41 52 17.33% 50.9% $5.1 -15%
Last 10 10 2 4 1 20% 70% $7.5 50%
Last 100 100 17 20 14 17% 51% $6.25 0%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2020 131 35 15 16 26.72% 50.38% $3.69 -7%
2021 171 27 24 23 15.79% 43.27% $6.21 -9%
2022 238 42 42 27 17.65% 46.64% $5.7 1%
2023 269 57 27 36 21.19% 44.61% $4.73 0%
2024 291 45 34 58 15.46% 47.08% $4.69 -29%
2025 106 17 21 15 16.04% 50% $6.25 -6%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2024 30 4 3 8 13.33% 50% $5.15 -31%
May 2024 28 5 4 11 17.86% 71.43% $3.18 -43%
Jun 2024 20 5 2 4 25% 55% $5.69 42%
Jul 2024 18 2 2 3 11.11% 38.89% $1.91 -89%
Aug 2024 9 2 - 2 22.22% 44.44% $5.09 13%
Sep 2024 5 1 - 2 20% 60% $3 -40%
Oct 2024 4 2 - 1 50% 75% $3.17 58%
Nov 2024 43 8 3 8 18.6% 44.19% $5.4 0%
Dec 2024 42 6 9 6 14.29% 50% $4.25 -39%
Jan 2025 26 2 3 2 7.69% 26.92% $6.88 -47%
Feb 2025 25 4 6 4 16% 56% $9 44%
Mar 2025 31 8 4 5 25.81% 54.84% $4.6 4%
Apr 2025 24 3 8 4 12.5% 62.5% $6 -25%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 798 176 102 117 22.06% 49.5% $4.79 2%
Soft 1160 189 174 140 16.29% 43.36% $5.28 -16%
Heavy 300 59 44 34 19.67% 45.67% $3.92 -24%
Firm 7 3 - - 42.86% 42.86% $2.86 23%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 100 23 14 21 23% 58% $4.19 -4%
Soft 109 15 17 20 13.76% 47.71% $4.39 -44%
Heavy 13 2 1 1 15.38% 30.77% $11.25 73%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 25 3 2 6 12% 44% $8.08 -3%
Turf 2265 427 320 291 18.85% 45.83% $4.88 -10%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 222 40 32 42 18.02% 51.35% $4.63 -19%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1501m - 2000m 15 1 - 1 6.67% 13.33% $2.25 -85%
2001m - 2400m 5 - - 2 0% 40% $0 -100%
2401m+ 2272 431 324 293 18.97% 46.13% $4.89 -10%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2401m+ 213 40 32 41 18.78% 53.05% $4.63 -15%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 383 108 75 88 28.2% 70.76% $5.09 44%
4 - 6 15 1 - 4 6.67% 33.33% $3.25 -78%
7 - 10 14 1 1 - 7.14% 14.29% $7 -50%
11 - 13 1 - - - 0% 0% $0 -100%
14 - 16 1 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 811 205 234 203 25.28% 79.16% $4.23 7%
$5,001 - $10,000 128 96 15 11 75% 95.31% $4.71 254%
$10,001 - $20,000 57 36 12 9 63.16% 100% $5.99 278%
$20,001 - $50,000 19 10 8 1 52.63% 100% $9.6 405%
$50,001 - $100,000 6 6 - - 100% 100% $14.92 1392%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 140 24 27 39 17.14% 64.29% $3.85 -34%
$5,001 - $10,000 18 11 4 3 61.11% 100% $6.75 313%
$10,001 - $20,000 12 6 3 3 50% 100% $5.2 160%
$20,001 - $50,000 2 1 1 - 50% 100% $6.5 225%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 304 99 76 49 32.57% 73.68% $3.26 5%
6 - 7 441 98 85 71 22.22% 57.6% $4.38 -4%
8 - 10 767 140 103 102 18.25% 44.98% $5.24 -8%
11 - 12 356 52 34 34 14.61% 33.71% $5.82 -20%
13 - 15 292 36 21 40 12.33% 33.22% $7.36 -14%
16+ 194 15 14 11 7.73% 20.62% $8.22 -36%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 49 12 16 13 24.49% 83.67% $3.16 -29%
6 - 7 49 9 7 11 18.37% 55.1% $6.13 13%
8 - 10 96 18 13 17 18.75% 50% $4.87 -9%
11 - 12 36 6 3 2 16.67% 30.56% $7.05 -2%
13 - 15 36 3 2 9 8.33% 38.89% $7.17 -40%
16+ 9 - - - 0% 0% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 855 154 111 100 18.01% 42.69% $4.99 -11%
Second Up 534 96 78 75 17.98% 46.63% $4.23 -27%
Third Up 361 70 42 46 19.39% 43.77% $5.12 -1%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 96 17 11 17 17.71% 46.88% $4.95 -12%
Second Up 66 10 12 13 15.15% 53.03% $5.29 -20%
Third Up 47 4 5 12 8.51% 44.68% $5.38 -54%