Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 3111 383 404 401 12.31% 38.19% $7.28 -12%
12 Months 206 22 21 22 10.68% 31.55% $8.61 -16%
Last 10 10 1 1 1 10% 30% $2.25 -77%
Last 100 100 13 14 9 13% 36% $9.02 -1%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 233 28 25 32 12.02% 36.48% $5.8 -30%
2020 173 18 22 15 10.4% 31.79% $9.65 0%
2021 220 28 14 27 12.73% 31.36% $9.13 16%
2022 207 22 28 29 10.63% 38.16% $12.09 28%
2023 213 21 22 28 9.86% 33.33% $9.48 -7%
2024 64 6 9 6 9.38% 32.81% $6.06 -62%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Mar 2023 29 3 4 4 10.34% 37.93% $5.83 -40%
Apr 2023 22 3 1 1 13.64% 22.73% $11.33 55%
May 2023 9 1 - 1 11.11% 22.22% $6 -33%
Jun 2023 8 1 1 2 12.5% 50% $7.5 -6%
Jul 2023 1 - - - 0% 0% $0 -100%
Aug 2023 1 - - 1 0% 100% $0 -100%
Sep 2023 1 - - - 0% 0% $0 -100%
Oct 2023 29 - 2 6 0% 27.59% $0 -100%
Nov 2023 32 3 3 2 9.38% 25% $8 -25%
Dec 2023 33 6 5 3 18.18% 42.42% $10.67 94%
Jan 2024 24 1 5 2 4.17% 33.33% $7 -71%
Feb 2024 18 4 1 1 22.22% 33.33% $7.5 -17%
Mar 2024 22 1 3 3 4.55% 31.82% $2.25 -90%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 949 106 120 108 11.17% 35.19% $8.99 0%
Soft 1711 210 216 218 12.27% 37.64% $6.72 -17%
Heavy 413 65 62 66 15.74% 46.73% $6.29 -4%
Firm 1 - 1 - 0% 100% $0 -100%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 39 4 6 3 10.26% 33.33% $6.38 -35%
Soft 125 12 10 13 9.6% 28% $8.94 -14%
Heavy 30 4 4 2 13.33% 33.33% $9.88 32%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 4 - - 1 0% 25% $0 -100%
Turf 3074 381 399 392 12.39% 38.13% $7.28 -10%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 194 20 20 18 10.31% 29.9% $8.61 -11%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001m - 1300m 5 1 - - 20% 20% $21 320%
1301m - 1500m 3 - - - 0% 0% $0 -100%
1501m - 2000m 7 - - 1 0% 14.29% $0 -100%
2001m - 2400m 1 - - - 0% 0% $0 -100%
2401m+ 3084 380 403 396 12.32% 38.23% $7.25 -11%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2401m+ 195 20 20 18 10.26% 29.74% $8.61 -12%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 237 57 56 70 24.05% 77.22% $11.15 168%
7 - 10 1 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 63 16 15 13 25.4% 69.84% $8.64 119%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 718 139 287 226 19.36% 90.81% $8.15 58%
$5,001 - $10,000 126 105 16 5 83.33% 100% $5.06 322%
$10,001 - $20,000 26 21 2 3 80.77% 100% $7.36 494%
$20,001 - $50,000 14 11 2 1 78.57% 100% $15.3 1102%
$50,001 - $100,000 3 3 - - 100% 100% $15 1400%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 72 16 17 18 22.22% 70.83% $9.63 114%
$5,001 - $10,000 3 2 1 - 66.67% 100% $2.63 75%
$10,001 - $20,000 1 - 1 - 0% 100% $0 -100%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 315 70 83 59 22.22% 67.3% $4.2 -7%
6 - 7 699 104 113 90 14.88% 43.92% $6.03 -11%
8 - 10 1059 126 138 159 11.9% 39.94% $7.19 -15%
11 - 12 492 37 38 41 7.52% 23.58% $8.68 -37%
13 - 15 344 27 21 33 7.85% 23.55% $10.89 -14%
16+ 192 17 10 15 8.85% 21.88% $19.61 74%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 21 6 3 4 28.57% 61.9% $9.54 173%
6 - 7 36 2 4 5 5.56% 30.56% $9.75 -46%
8 - 10 70 8 9 4 11.43% 30% $7.69 -12%
11 - 12 42 4 1 5 9.52% 23.81% $8.5 -19%
13 - 15 22 - 3 - 0% 13.64% $0 -100%
16+ 5 - - - 0% 0% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 830 60 78 100 7.23% 28.67% $9.92 -29%
Second Up 644 70 77 90 10.87% 36.8% $7.65 -18%
Third Up 494 72 87 70 14.57% 46.36% $7.93 14%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 57 2 2 9 3.51% 22.81% $14 -51%
Second Up 40 8 4 2 20% 35% $7.5 31%
Third Up 34 3 8 5 8.82% 47.06% $10.33 -9%