Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2184 256 305 289 11.72% 38.92% $5.7 -33%
Last 10 10 - 1 1 0% 20% $0 -100%
Last 100 100 3 11 13 3% 27% $9.67 -71%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 10 - 1 1 0% 20% $0 -100%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 1515 166 205 202 10.96% 37.82% $5.71 -37%
Soft 266 25 28 27 9.4% 30.08% $6.56 -38%
Heavy 107 4 11 12 3.74% 25.23% $7.33 -73%
Firm 6 1 2 - 16.67% 50% $3.5 -42%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 285 60 59 48 21.05% 58.6% $5.26 11%
Turf 1894 196 246 241 10.35% 36.06% $5.84 -40%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 549 63 78 74 11.48% 39.16% $5.27 -39%
1001m - 1300m 1122 141 146 161 12.57% 39.93% $6.11 -23%
1301m - 1500m 272 26 36 27 9.56% 32.72% $5.41 -48%
1501m - 2000m 217 25 42 23 11.52% 41.47% $4.67 -46%
2001m - 2400m 24 1 3 4 4.17% 33.33% $9 -62%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 711 90 119 101 12.66% 43.6% $5.7 -28%
4 - 6 706 86 92 98 12.18% 39.09% $4.59 -44%
7 - 10 587 70 71 74 11.93% 36.63% $6.85 -18%
11 - 13 152 10 18 13 6.58% 26.97% $7.34 -52%
14 - 16 27 - 5 3 0% 29.63% $0 -100%
17+ 1 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 1864 29 278 277 1.56% 31.33% $4.84 -92%
$5,001 - $10,000 219 189 18 11 86.3% 99.54% $5 331%
$10,001 - $20,000 38 29 8 1 76.32% 100% $9.77 646%
$20,001 - $50,000 10 9 1 - 90% 100% $10.29 826%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 25 - 2 2 0% 16% $0 -100%
53 - 54kg 365 22 41 37 6.03% 27.4% $8.3 -50%
55 - 56kg 670 80 92 83 11.94% 38.06% $5.18 -38%
57 - 58kg 656 88 102 93 13.41% 43.14% $5.7 -24%
59kg+ 139 26 19 26 18.71% 51.08% $4.23 -21%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 80 15 22 16 18.75% 66.25% $3.34 -37%
6 - 7 313 53 58 49 16.93% 51.12% $4.31 -27%
8 - 10 864 99 124 131 11.46% 40.97% $5.78 -34%
11 - 12 604 67 68 70 11.09% 33.94% $6.56 -27%
13 - 15 276 21 31 21 7.61% 26.45% $7.6 -42%
16+ 47 1 2 2 2.13% 10.64% $10 -79%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 527 46 63 64 8.73% 32.83% $5.05 -56%
Second Up 431 56 54 59 12.99% 39.21% $7.83 2%
Third Up 341 35 48 53 10.26% 39.88% $6.05 -38%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI