Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2452 192 206 246 7.83% 26.26% $9.35 -27%
12 Months 260 16 25 28 6.15% 26.54% $15.96 -2%
Last 10 10 1 - 2 10% 30% $101 910%
Last 100 100 6 7 10 6% 23% $23.08 39%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 181 14 20 28 7.73% 34.25% $10.42 -19%
2020 187 10 12 14 5.35% 19.25% $15.7 -16%
2021 228 14 18 29 6.14% 26.75% $13.09 -20%
2022 309 35 39 39 11.33% 36.57% $7.25 -18%
2023 257 19 29 26 7.39% 28.79% $10.36 -23%
2024 43 3 1 6 6.98% 23.26% $43.17 201%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Mar 2023 30 3 4 1 10% 26.67% $12.67 27%
Apr 2023 43 1 4 1 2.33% 13.95% $6.5 -85%
May 2023 21 - 2 5 0% 33.33% $0 -100%
Jun 2023 25 2 4 4 8% 40% $19 52%
Jul 2023 42 3 4 4 7.14% 26.19% $6.1 -56%
Aug 2023 17 2 1 3 11.76% 35.29% $12.5 47%
Sep 2023 11 - 2 1 0% 27.27% $0 -100%
Oct 2023 21 1 1 2 4.76% 19.05% $3.2 -85%
Nov 2023 13 2 2 1 15.38% 38.46% $2.9 -55%
Dec 2023 7 - 1 - 0% 14.29% $0 -100%
Jan 2024 11 2 1 1 18.18% 36.36% $14.25 159%
Feb 2024 15 - - 2 0% 13.33% $0 -100%
Mar 2024 17 1 - 3 5.88% 23.53% $101 494%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 2278 178 201 230 7.81% 26.73% $8.57 -33%
Soft 88 5 3 7 5.68% 17.05% $22.68 29%
Heavy 4 - 1 - 0% 25% $0 -100%
Firm 2 1 - - 50% 50% $4.6 130%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 222 14 25 23 6.31% 27.93% $10.56 -33%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2372 184 205 237 7.76% 26.39% $8.93 -31%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 222 14 25 23 6.31% 27.93% $10.56 -33%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 203 14 15 25 6.9% 26.6% $16.45 13%
1001m - 1300m 1346 98 117 127 7.28% 25.41% $10.25 -25%
1301m - 1500m 361 33 28 33 9.14% 26.04% $5.7 -48%
1501m - 2000m 496 42 45 54 8.47% 28.43% $7.92 -33%
2001m - 2400m 46 5 1 7 10.87% 28.26% $7.96 -13%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 29 2 4 2 6.9% 27.59% $63.5 338%
1001m - 1300m 147 7 12 17 4.76% 24.49% $12.87 -39%
1301m - 1500m 27 3 3 3 11.11% 33.33% $3.27 -64%
1501m - 2000m 54 4 5 6 7.41% 27.78% $7.1 -47%
2001m - 2400m 3 - 1 - 0% 33.33% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 844 84 72 87 9.95% 28.79% $9 -10%
4 - 6 840 66 85 91 7.86% 28.81% $8.12 -36%
7 - 10 617 37 43 60 6% 22.69% $9.73 -42%
11 - 13 131 4 5 7 3.05% 12.21% $18.28 -44%
14 - 16 18 1 1 1 5.56% 16.67% $71 294%
17+ 2 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 90 7 8 9 7.78% 26.67% $21.43 67%
4 - 6 97 6 12 10 6.19% 28.87% $9.88 -39%
7 - 10 70 3 4 8 4.29% 21.43% $15.33 -34%
11 - 13 3 - 1 1 0% 66.67% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 2231 13 203 244 0.58% 20.62% $3.88 -98%
$5,001 - $10,000 78 74 2 2 94.87% 100% $8.01 660%
$10,001 - $20,000 103 102 1 - 99.03% 100% $10.99 988%
$20,001 - $50,000 3 3 - - 100% 100% $10.33 933%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 243 - 24 28 0% 21.4% $0 -100%
$10,001 - $20,000 17 16 1 - 94.12% 100% $15.96 1402%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 196 4 11 9 2.04% 12.24% $26.83 -45%
55 - 56kg 936 65 70 95 6.94% 24.57% $10.78 -25%
57 - 58kg 561 50 46 49 8.91% 25.85% $8.75 -22%
59kg+ 446 45 55 59 10.09% 35.65% $8.83 -11%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 7 - 2 - 0% 28.57% $0 -100%
55 - 56kg 110 6 11 13 5.45% 27.27% $10.2 -44%
57 - 58kg 49 5 6 4 10.2% 30.61% $11.78 20%
59kg+ 62 4 4 10 6.45% 29.03% $31.3 102%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 165 33 26 30 20% 53.94% $3.71 -26%
6 - 7 515 53 59 67 10.29% 34.76% $11.13 15%
8 - 10 1060 76 81 106 7.17% 24.81% $9.29 -33%
11 - 12 512 23 28 40 4.49% 17.77% $11.23 -50%
13 - 15 192 7 12 3 3.65% 11.46% $17.01 -38%
16+ 8 - - - 0% 0% $0 -100%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 25 3 3 5 12% 44% $3.6 -57%
6 - 7 70 7 9 8 10% 34.29% $24.7 147%
8 - 10 122 5 8 13 4.1% 21.31% $11.32 -54%
11 - 12 43 1 5 2 2.33% 18.6% $15 -65%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 401 21 34 32 5.24% 21.7% $12.34 -35%
Second Up 360 28 28 33 7.78% 24.72% $8.43 -34%
Third Up 320 19 23 30 5.94% 22.5% $4.89 -71%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 34 2 1 7 5.88% 29.41% $18 6%
Second Up 35 1 2 4 2.86% 20% $3.9 -89%
Third Up 32 2 3 5 6.25% 31.25% $10 -37%