Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 9634 903 1016 982 9.37% 30.11% $7.34 -31%
12 Months 721 59 58 78 8.18% 27.05% $8.74 -28%
Last 10 10 1 - - 10% 10% $5 -50%
Last 100 100 10 7 9 10% 26% $9.24 -8%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2020 468 44 43 51 9.4% 29.49% $6.62 -38%
2021 370 33 47 38 8.92% 31.89% $8.79 -22%
2022 520 32 62 45 6.15% 26.73% $6.81 -58%
2023 540 44 52 43 8.15% 25.74% $14.41 17%
2024 513 45 44 58 8.77% 28.66% $11.82 4%
2025 389 27 32 43 6.94% 26.22% $6.95 -52%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jul 2024 67 8 7 7 11.94% 32.84% $13.68 63%
Aug 2024 6 1 - - 16.67% 16.67% $3.4 -43%
Sep 2024 59 4 6 8 6.78% 30.51% $8.7 -41%
Oct 2024 72 8 2 9 11.11% 26.39% $11.08 23%
Nov 2024 58 5 4 6 8.62% 25.86% $6.95 -40%
Dec 2024 75 7 7 5 9.33% 25.33% $9.73 -9%
Jan 2025 77 5 7 9 6.49% 27.27% $4.7 -69%
Feb 2025 82 5 7 8 6.1% 24.39% $4.76 -71%
Mar 2025 69 2 5 11 2.9% 26.09% $7.75 -78%
Apr 2025 52 4 5 4 7.69% 25% $4.64 -64%
May 2025 46 7 4 5 15.22% 34.78% $7.3 11%
Jun 2025 54 4 4 6 7.41% 25.93% $13.83 2%
Jul 2025 9 - - - 0% 0% $0 -100%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 6442 646 709 668 10.03% 31.4% $7.1 -29%
Soft 2750 208 269 263 7.56% 26.91% $8.06 -39%
Heavy 360 37 31 41 10.28% 30.28% $8.37 -14%
Firm 79 11 7 10 13.92% 35.44% $4.82 -33%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 540 43 44 61 7.96% 27.41% $7.51 -40%
Soft 140 12 9 13 8.57% 24.29% $12.75 9%
Heavy 41 4 5 4 9.76% 31.71% $9.98 -3%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 2 1 - - 50% 50% $4.2 110%
Turf 9631 902 1016 982 9.37% 30.11% $7.35 -31%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 721 59 58 78 8.18% 27.05% $8.74 -28%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 962 111 120 93 11.54% 33.68% $5.11 -41%
1001m - 1300m 3905 388 437 408 9.94% 31.57% $7 -30%
1301m - 1500m 1919 156 195 190 8.13% 28.19% $7.83 -36%
1501m - 2000m 2138 188 190 219 8.79% 27.92% $8.34 -27%
2001m - 2400m 621 59 62 64 9.5% 29.79% $9.39 -11%
2401m+ 89 1 12 8 1.12% 23.6% $2.8 -97%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 62 5 5 6 8.06% 25.81% $8.15 -34%
1001m - 1300m 264 25 22 27 9.47% 28.03% $8.68 -18%
1301m - 1500m 163 13 11 21 7.98% 27.61% $5.23 -58%
1501m - 2000m 186 13 15 16 6.99% 23.66% $9.32 -35%
2001m - 2400m 38 3 4 6 7.89% 34.21% $23.02 82%
2401m+ 8 - 1 2 0% 37.5% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2922 308 361 320 10.54% 33.85% $5.87 -38%
4 - 6 2863 277 354 331 9.68% 33.6% $6.5 -37%
7 - 10 2958 254 253 271 8.59% 26.3% $8.31 -29%
11 - 13 763 56 44 50 7.34% 19.66% $14.54 7%
14 - 16 119 7 4 10 5.88% 17.65% $10.41 -39%
17+ 8 1 - - 12.5% 12.5% $26 225%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 199 21 18 25 10.55% 32.16% $6.57 -31%
4 - 6 202 16 18 23 7.92% 28.22% $12.13 -4%
7 - 10 232 16 18 24 6.9% 25% $8.24 -43%
11 - 13 77 6 3 6 7.79% 19.48% $8.67 -32%
14 - 16 11 - 1 - 0% 9.09% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 8244 38 877 960 0.46% 22.74% $5.14 -98%
$5,001 - $10,000 757 608 120 20 80.32% 98.81% $6.43 416%
$10,001 - $20,000 190 172 15 2 90.53% 99.47% $8.76 693%
$20,001 - $50,000 74 70 4 - 94.59% 100% $12.32 1065%
$50,001 - $100,000 13 13 - - 100% 100% $10.62 962%
$100,001 - $200,000 2 2 - - 100% 100% $9.85 885%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 492 - 44 70 0% 23.17% $0 -100%
$5,001 - $10,000 31 11 9 8 35.48% 90.32% $4.97 76%
$10,001 - $20,000 44 39 4 - 88.64% 97.73% $7.51 566%
$20,001 - $50,000 7 6 1 - 85.71% 100% $22.13 1797%
$50,001 - $100,000 3 3 - - 100% 100% $11.83 1083%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 2021 146 197 175 7.22% 25.63% $9.84 -29%
55 - 56kg 2489 222 265 281 8.92% 30.86% $7.22 -36%
57 - 58kg 2629 275 283 279 10.46% 31.84% $7 -27%
59kg+ 904 105 116 89 11.62% 34.29% $5.87 -32%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 84 4 11 5 4.76% 23.81% $8.73 -58%
55 - 56kg 175 14 13 20 8% 26.86% $5.45 -56%
57 - 58kg 238 17 16 22 7.14% 23.11% $11.4 -19%
59kg+ 137 15 14 16 10.95% 32.85% $9.18 1%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 192 46 47 31 23.96% 64.58% $3.11 -26%
6 - 7 1026 136 162 144 13.26% 43.08% $4.69 -38%
8 - 10 3841 382 449 417 9.95% 32.49% $6.67 -34%
11 - 12 2928 235 259 274 8.03% 26.23% $8.18 -34%
13 - 15 1463 95 92 102 6.49% 19.75% $13.62 -12%
16+ 180 9 6 14 5% 16.11% $9.38 -53%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 4 2 - 1 50% 75% $2.38 19%
6 - 7 22 2 4 3 9.09% 40.91% $4.15 -62%
8 - 10 231 15 27 27 6.49% 29.87% $9.13 -41%
11 - 12 284 27 21 35 9.51% 29.23% $7.19 -32%
13 - 15 171 13 6 11 7.6% 17.54% $13.21 0%
16+ 9 - - 1 0% 11.11% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1940 167 200 172 8.61% 27.78% $7.48 -36%
Second Up 1606 137 182 156 8.53% 29.58% $8.05 -31%
Third Up 1317 116 136 120 8.81% 28.25% $7.29 -36%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 131 8 9 9 6.11% 19.85% $11.79 -28%
Second Up 112 7 10 11 6.25% 25% $6.29 -61%
Third Up 85 7 7 8 8.24% 25.88% $6.54 -46%