Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 3986 353 366 387 8.86% 27.75% $8.45 -26%
12 Months 357 43 35 24 12.04% 28.57% $7.37 -17%
Last 10 10 1 2 2 10% 50% $2.25 -77%
Last 100 100 12 16 3 12% 31% $3.89 -61%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 347 38 35 32 10.95% 30.26% $8.63 -6%
2020 276 26 26 22 9.42% 26.81% $10.11 -5%
2021 343 28 31 42 8.16% 29.45% $7.26 -41%
2022 287 25 15 43 8.71% 28.92% $10.52 -8%
2023 254 27 23 19 10.63% 27.17% $7.78 -20%
2024 122 18 16 5 14.75% 31.97% $6.56 -14%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 12 2 3 - 16.67% 41.67% $4.73 -21%
May 2023 38 7 3 7 18.42% 44.74% $8.92 41%
Jun 2023 15 1 2 1 6.67% 26.67% $4.5 -70%
Jul 2023 20 4 1 1 20% 30% $7.75 55%
Aug 2023 16 1 2 3 6.25% 37.5% $4 -75%
Sep 2023 13 1 2 - 7.69% 23.08% $1.5 -88%
Oct 2023 39 3 1 1 7.69% 12.82% $12.67 -3%
Nov 2023 42 3 1 4 7.14% 19.05% $7 -50%
Dec 2023 40 3 4 2 7.5% 22.5% $9 -32%
Jan 2024 44 6 4 3 13.64% 29.55% $11 50%
Feb 2024 46 7 8 - 15.22% 32.61% $4.5 -32%
Mar 2024 32 5 4 2 15.63% 34.38% $2.47 -77%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 1666 163 175 174 9.78% 30.73% $8.12 -21%
Soft 1901 157 157 178 8.26% 25.88% $8.98 -26%
Heavy 372 29 31 33 7.8% 25% $7.42 -42%
Firm 2 - 1 1 0% 100% $0 -100%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 102 10 10 11 9.8% 30.39% $10 -2%
Soft 197 24 17 13 12.18% 27.41% $6.79 -21%
Heavy 54 7 7 - 12.96% 25.93% $5.54 -28%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 25 2 1 1 8% 16% $8.5 -32%
Turf 3941 349 364 386 8.86% 27.89% $8.45 -25%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 353 41 34 24 11.61% 28.05% $7.37 -16%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001m - 1300m 1 - - - 0% 0% $0 -100%
2401m+ 3981 351 365 387 8.82% 27.71% $8.45 -26%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2401m+ 353 41 34 24 11.61% 28.05% $7.37 -16%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 324 80 65 72 24.69% 66.98% $8.43 106%
4 - 6 1 - - - 0% 0% $0 -100%
7 - 10 2 - - - 0% 0% $0 -100%
11 - 13 1 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 109 27 19 17 24.77% 57.8% $6.8 62%
11 - 13 1 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 730 159 250 211 21.78% 84.93% $8.18 77%
$5,001 - $10,000 86 72 4 9 83.72% 98.84% $9.27 676%
$10,001 - $20,000 25 17 4 4 68% 100% $8.21 458%
$20,001 - $50,000 20 12 5 3 60% 100% $10.69 541%
$50,001 - $100,000 1 1 - - 100% 100% $17 1600%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 98 20 24 19 20.41% 64.29% $6.66 29%
$5,001 - $10,000 13 8 3 2 61.54% 100% $6.99 330%
$10,001 - $20,000 6 5 - 1 83.33% 100% $10.1 742%
$20,001 - $50,000 1 1 - - 100% 100% $8 700%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 315 53 46 64 16.83% 51.75% $4.99 -18%
6 - 7 745 91 104 96 12.21% 39.06% $7.35 -10%
8 - 10 1325 111 109 129 8.38% 26.34% $8.68 -27%
11 - 12 693 51 49 48 7.36% 21.36% $9.04 -33%
13 - 15 570 32 36 29 5.61% 17.02% $13.59 -24%
16+ 334 13 21 21 3.89% 16.47% $13.03 -49%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 34 8 5 3 23.53% 47.06% $5.33 10%
6 - 7 63 12 9 3 19.05% 38.1% $8.12 55%
8 - 10 130 8 11 9 6.15% 21.54% $6.41 -61%
11 - 12 73 10 6 4 13.7% 27.4% $8.93 22%
13 - 15 38 2 3 5 5.26% 26.32% $7.5 -61%
16+ 15 1 - - 6.67% 6.67% $4.5 -70%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1247 84 90 120 6.74% 23.58% $8.87 -41%
Second Up 825 70 70 84 8.48% 27.15% $10.63 -10%
Third Up 603 57 61 50 9.45% 27.86% $6.96 -35%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 101 7 4 7 6.93% 17.82% $5.29 -69%
Second Up 63 6 6 5 9.52% 26.98% $8.33 -21%
Third Up 49 6 6 3 12.24% 30.61% $6.38 -35%