Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 8661 1024 1046 983 11.82% 35.25% $6.16 -27%
12 Months 282 27 43 32 9.57% 36.17% $7.35 -30%
Last 10 10 2 2 - 20% 40% $8 60%
Last 100 100 8 9 6 8% 23% $10.91 -13%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 621 71 70 77 11.43% 35.1% $6.44 -26%
2020 428 62 64 52 14.49% 41.59% $4.88 -29%
2021 578 87 90 63 15.05% 41.52% $4.82 -27%
2022 119 19 18 12 15.97% 41.18% $6.2 -1%
2023 268 32 42 35 11.94% 40.67% $6.65 -21%
2024 90 6 9 6 6.67% 23.33% $7.05 -53%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 40 6 2 5 15% 32.5% $4.69 -30%
May 2023 23 1 5 5 4.35% 47.83% $2.6 -89%
Jun 2023 41 6 10 5 14.63% 51.22% $5.43 -21%
Jul 2023 30 3 2 8 10% 43.33% $7 -30%
Aug 2023 22 3 7 3 13.64% 59.09% $10.5 43%
Sep 2023 17 - 3 2 0% 29.41% $0 -100%
Oct 2023 14 2 2 1 14.29% 35.71% $4.25 -39%
Nov 2023 23 2 5 1 8.7% 34.78% $5.05 -56%
Dec 2023 12 2 - - 16.67% 16.67% $22.5 275%
Jan 2024 19 3 3 2 15.79% 42.11% $7.47 18%
Feb 2024 24 - 2 2 0% 16.67% $0 -100%
Mar 2024 23 - 1 1 0% 8.7% $0 -100%
Apr 2024 24 3 3 1 12.5% 29.17% $6.63 -17%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 5053 610 634 554 12.07% 35.58% $6 -28%
Soft 2662 301 316 314 11.31% 34.97% $6.25 -29%
Heavy 859 101 83 112 11.76% 34.46% $7.05 -17%
Firm 13 2 3 - 15.38% 38.46% $1.78 -73%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 181 16 28 23 8.84% 37.02% $8.48 -25%
Soft 71 8 11 9 11.27% 39.44% $5.74 -35%
Heavy 8 2 1 - 25% 37.5% $4.45 11%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 43 8 7 3 18.6% 41.86% $4.18 -22%
Turf 8587 1014 1036 980 11.81% 35.29% $6.17 -27%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 260 26 40 32 10% 37.69% $7.33 -27%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 923 135 135 107 14.63% 40.85% $4.99 -27%
1001m - 1300m 3662 468 448 414 12.78% 36.32% $6.49 -17%
1301m - 1500m 1877 185 220 228 9.86% 33.72% $6.81 -33%
1501m - 2000m 1810 200 199 189 11.05% 32.49% $5.87 -35%
2001m - 2400m 352 35 38 39 9.94% 31.82% $4.46 -56%
2401m+ 37 1 6 6 2.7% 35.14% $1.65 -96%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 36 6 5 2 16.67% 36.11% $3.32 -45%
1001m - 1300m 127 14 23 14 11.02% 40.16% $9.42 4%
1301m - 1500m 71 5 8 9 7.04% 30.99% $5.03 -65%
1501m - 2000m 42 2 6 7 4.76% 35.71% $10.75 -49%
2001m - 2400m 5 - 1 - 0% 20% $0 -100%
2401m+ 1 - - - 0% 0% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2640 358 338 363 13.56% 40.11% $5.84 -21%
4 - 6 2646 328 378 312 12.4% 38.47% $6.06 -25%
7 - 10 2582 263 266 248 10.19% 30.09% $6.41 -35%
11 - 13 650 65 54 53 10% 26.46% $7.27 -27%
14 - 16 132 9 10 7 6.82% 19.7% $7.06 -52%
17+ 11 1 - - 9.09% 9.09% $2.25 -80%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 104 13 17 15 12.5% 43.27% $7.52 -6%
4 - 6 85 7 14 8 8.24% 34.12% $5.39 -56%
7 - 10 77 7 11 8 9.09% 33.77% $9 -18%
11 - 13 14 - 1 1 0% 14.29% $0 -100%
14 - 16 2 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 6569 1 438 764 0.02% 18.31% $7.5 -100%
$5,001 - $10,000 773 167 408 128 21.6% 90.94% $5.12 11%
$10,001 - $20,000 791 594 114 75 75.09% 98.99% $5.37 303%
$20,001 - $50,000 275 178 69 6 64.73% 92% $8.24 434%
$50,001 - $100,000 85 65 9 7 76.47% 95.29% $8.47 548%
$100,001 - $200,000 24 15 6 3 62.5% 100% $11.91 644%
$200,001 - $500,000 5 3 2 - 60% 100% $12.2 632%
$500,000+ 1 1 - - 100% 100% $21 2000%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 206 - - 31 0% 15.05% $0 -100%
$5,001 - $10,000 40 - 38 1 0% 97.5% $0 -100%
$10,001 - $20,000 21 17 4 - 80.95% 100% $6.91 460%
$20,001 - $50,000 11 10 1 - 90.91% 100% $8.09 635%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 11 1 - - 9.09% 9.09% $21 91%
53 - 54kg 1571 147 149 151 9.36% 28.45% $8.69 -19%
55 - 56kg 2228 246 266 243 11.04% 33.89% $6.13 -32%
57 - 58kg 2179 298 255 268 13.68% 37.68% $5.23 -28%
59kg+ 1005 153 148 117 15.22% 41.59% $5.12 -22%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 47 2 6 4 4.26% 25.53% $3.6 -85%
57 - 58kg 101 8 18 3 7.92% 28.71% $4.8 -62%
59kg+ 70 6 9 18 8.57% 47.14% $4.91 -58%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 152 41 32 27 26.97% 65.79% $3.87 4%
6 - 7 979 166 152 164 16.96% 49.23% $4.68 -21%
8 - 10 3459 388 457 429 11.22% 36.83% $5.92 -34%
11 - 12 2236 260 250 219 11.63% 32.6% $6.65 -23%
13 - 15 1573 155 135 131 9.85% 26.76% $7.79 -23%
16+ 262 14 20 13 5.34% 17.94% $9.77 -48%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 1 1 - 33.33% 66.67% $3.9 30%
6 - 7 29 5 5 6 17.24% 55.17% $5.01 -14%
8 - 10 145 14 24 14 9.66% 35.86% $7.6 -27%
11 - 12 63 6 6 9 9.52% 33.33% $9.18 -13%
13 - 15 38 1 6 3 2.63% 26.32% $8 -79%
16+ 4 - 1 - 0% 25% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2259 290 257 240 12.84% 34.84% $5.78 -26%
Second Up 1836 210 214 209 11.44% 34.48% $6.12 -30%
Third Up 1390 190 183 161 13.67% 38.42% $6 -18%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 75 7 11 5 9.33% 30.67% $6.93 -35%
Second Up 58 4 9 6 6.9% 32.76% $4.7 -68%
Third Up 37 4 5 6 10.81% 40.54% $7.21 -22%