Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 7007 534 596 653 7.62% 25.45% $10.17 -22%
12 Months 888 69 82 98 7.77% 28.04% $9.71 -25%
Last 10 10 - 1 2 0% 30% $0 -100%
Last 100 100 7 6 11 7% 24% $9.81 -31%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 860 58 65 82 6.74% 23.84% $12.22 -18%
2020 978 70 83 90 7.16% 24.85% $9.88 -29%
2021 1086 88 106 102 8.1% 27.26% $10.02 -19%
2022 975 78 82 87 8% 25.33% $8.53 -32%
2023 912 77 72 92 8.44% 26.43% $8.75 -26%
2024 648 52 61 78 8.02% 29.48% $10.11 -19%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Oct 2023 87 3 8 7 3.45% 20.69% $8.73 -70%
Nov 2023 75 5 4 5 6.67% 18.67% $3.52 -77%
Dec 2023 82 9 9 8 10.98% 31.71% $11.14 22%
Jan 2024 59 3 5 7 5.08% 25.42% $9.33 -53%
Feb 2024 74 7 6 8 9.46% 28.38% $14.78 40%
Mar 2024 53 4 4 6 7.55% 26.42% $9.05 -32%
Apr 2024 88 9 13 12 10.23% 38.64% $6.03 -38%
May 2024 87 7 9 11 8.05% 31.03% $19.24 55%
Jun 2024 57 4 6 8 7.02% 31.58% $5.3 -63%
Jul 2024 69 7 6 5 10.14% 26.09% $4.81 -51%
Aug 2024 76 6 7 11 7.89% 31.58% $12.67 0%
Sep 2024 64 4 3 7 6.25% 21.88% $5.13 -68%
Oct 2024 21 1 2 3 4.76% 28.57% $18 -14%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 3813 275 306 351 7.21% 24.44% $11.47 -17%
Soft 2261 189 192 208 8.36% 26.05% $9.51 -20%
Heavy 863 61 86 86 7.07% 27% $7.22 -49%
Firm 49 7 9 6 14.29% 44.9% $4.5 -36%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 414 27 40 51 6.52% 28.5% $11.05 -28%
Soft 323 31 32 35 9.6% 30.34% $9.86 -5%
Heavy 126 8 8 11 6.35% 21.43% $6.15 -61%
Firm 9 2 1 - 22.22% 33.33% $5.4 20%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 6986 532 593 651 7.62% 25.42% $10.19 -22%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 872 68 81 97 7.8% 28.21% $9.77 -24%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1315 102 104 146 7.76% 26.77% $11.62 -10%
1001m - 1300m 2715 187 232 233 6.89% 24.01% $11.06 -24%
1301m - 1500m 1391 112 121 120 8.05% 25.38% $9.03 -27%
1501m - 2000m 1279 106 110 118 8.29% 26.11% $8.74 -28%
2001m - 2400m 296 27 28 35 9.12% 30.41% $8.92 -19%
2401m+ 10 - 1 1 0% 20% $0 -100%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 158 13 10 18 8.23% 25.95% $16.38 35%
1001m - 1300m 353 32 35 36 9.07% 29.18% $7.76 -30%
1301m - 1500m 175 8 19 18 4.57% 25.71% $10.82 -51%
1501m - 2000m 161 13 17 21 8.07% 31.68% $8.65 -30%
2001m - 2400m 40 3 1 5 7.5% 22.5% $3.28 -75%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2023 180 177 225 8.9% 28.77% $8.52 -24%
4 - 6 2055 161 205 177 7.83% 26.42% $9.21 -28%
7 - 10 2219 147 173 196 6.62% 23.25% $12.02 -20%
11 - 13 647 42 40 49 6.49% 20.25% $13.99 -9%
14 - 16 62 4 1 6 6.45% 17.74% $15.35 -1%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 245 19 16 34 7.76% 28.16% $9.32 -28%
4 - 6 274 24 33 23 8.76% 29.2% $7.55 -34%
7 - 10 282 23 26 34 8.16% 29.43% $12.87 5%
11 - 13 82 3 7 5 3.66% 18.29% $5.23 -81%
14 - 16 4 - - 2 0% 50% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 6117 11 303 635 0.18% 15.51% $7.85 -99%
$5,001 - $10,000 339 41 276 10 12.09% 96.46% $6.04 -27%
$10,001 - $20,000 469 450 11 8 95.95% 100% $10.33 891%
$20,001 - $50,000 32 27 5 - 84.38% 100% $12.59 962%
$50,001 - $100,000 6 5 1 - 83.33% 100% $21.9 1725%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 692 - 4 95 0% 14.31% $0 -100%
$5,001 - $10,000 80 3 75 - 3.75% 97.5% $4.13 -84%
$10,001 - $20,000 61 57 1 3 93.44% 100% $8.51 695%
$20,001 - $50,000 8 6 2 - 75% 100% $15.28 1046%
$50,001 - $100,000 3 3 - - 100% 100% $27 2600%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 6 1 1 - 16.67% 33.33% $21 250%
53 - 54kg 718 31 51 51 4.32% 18.52% $14.77 -36%
55 - 56kg 2387 153 172 217 6.41% 22.71% $11.6 -26%
57 - 58kg 1587 127 157 143 8% 26.91% $10.68 -15%
59kg+ 1316 134 121 129 10.18% 29.18% $8.66 -12%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 17 1 3 1 5.88% 29.41% $14 -18%
55 - 56kg 347 21 25 35 6.05% 23.34% $8.88 -46%
57 - 58kg 226 17 25 31 7.52% 32.3% $15.87 19%
59kg+ 180 19 17 18 10.56% 30% $6.75 -29%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 45 8 4 6 17.78% 40% $3.8 -32%
6 - 7 489 48 58 77 9.82% 37.42% $6.61 -35%
8 - 10 2565 203 260 241 7.91% 27.45% $9.44 -25%
11 - 12 2384 179 185 207 7.51% 23.95% $10.68 -20%
13 - 15 1494 94 86 118 6.29% 19.95% $13.06 -18%
16+ 29 2 3 4 6.9% 31.03% $14.25 -2%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 2 - 2 22.22% 44.44% $3.6 -20%
6 - 7 67 8 3 13 11.94% 35.82% $6.86 -18%
8 - 10 360 32 38 39 8.89% 30.28% $10.05 -11%
11 - 12 290 18 26 29 6.21% 25.17% $9.34 -42%
13 - 15 157 9 15 15 5.73% 24.84% $13.16 -25%
16+ 4 - - - 0% 0% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1290 76 86 111 5.89% 21.16% $14.98 -12%
Second Up 1101 72 73 105 6.54% 22.71% $11.07 -28%
Third Up 926 93 77 88 10.04% 27.86% $9.91 0%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 172 14 15 20 8.14% 28.49% $9.8 -20%
Second Up 139 8 11 18 5.76% 26.62% $14.04 -19%
Third Up 111 13 14 11 11.71% 34.23% $11.88 39%