Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 18 5 - 1 27.78% 33.33% $4.62 28%
12 Months 12 2 - 1 16.67% 25% $5.45 -9%
Last 10 10 - - 1 0% 10% $0 -100%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2022 2 2 - - 100% 100% $2.3 130%
2023 10 3 - - 30% 30% $6.17 85%
2024 6 - - 1 0% 16.67% $0 -100%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
May 2023 1 1 - - 100% 100% $4.3 330%
Jun 2023 1 1 - - 100% 100% $6.6 560%
Sep 2023 1 - - - 0% 0% $0 -100%
Oct 2023 1 - - - 0% 0% $0 -100%
Nov 2023 2 - - - 0% 0% $0 -100%
Jan 2024 1 - - - 0% 0% $0 -100%
Feb 2024 2 - - 1 0% 50% $0 -100%
Mar 2024 1 - - - 0% 0% $0 -100%
Apr 2024 2 - - - 0% 0% $0 -100%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 14 5 - 1 35.71% 42.86% $4.62 65%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 8 2 - 1 25% 37.5% $5.45 36%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 14 5 - 1 35.71% 42.86% $4.62 65%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8 2 - 1 25% 37.5% $5.45 36%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1 - - - 0% 0% $0 -100%
1001m - 1300m 13 5 - - 38.46% 38.46% $4.62 78%
1301m - 1500m 1 - - - 0% 0% $0 -100%
1501m - 2000m 3 - - 1 0% 33.33% $0 -100%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1 - - - 0% 0% $0 -100%
1001m - 1300m 8 2 - - 25% 25% $5.45 36%
1501m - 2000m 3 - - 1 0% 33.33% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 4 - - 1 0% 25% $0 -100%
4 - 6 2 2 - - 100% 100% $3.4 240%
7 - 10 8 3 - - 37.5% 37.5% $5.43 104%
11 - 13 4 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 4 - - 1 0% 25% $0 -100%
4 - 6 1 1 - - 100% 100% $4.3 330%
7 - 10 5 1 - - 20% 20% $6.6 32%
11 - 13 2 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 6 - - - 0% 0% $0 -100%
$50,001 - $100,000 3 - - - 0% 0% $0 -100%
$100,001 - $200,000 1 - - - 0% 0% $0 -100%
$200,001 - $500,000 1 - - 1 0% 100% $0 -100%
$500,000+ 5 5 - - 100% 100% $4.62 362%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 3 - - - 0% 0% $0 -100%
$50,001 - $100,000 3 - - - 0% 0% $0 -100%
$100,001 - $200,000 1 - - - 0% 0% $0 -100%
$200,001 - $500,000 1 - - 1 0% 100% $0 -100%
$500,000+ 2 2 - - 100% 100% $5.45 445%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 1 1 - - 100% 100% $2.1 110%
55 - 56kg 3 - - 1 0% 33.33% $0 -100%
57 - 58kg 7 2 - - 28.57% 28.57% $5.05 44%
59kg+ 4 1 - - 25% 25% $4.3 8%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
55 - 56kg 3 - - 1 0% 33.33% $0 -100%
57 - 58kg 2 - - - 0% 0% $0 -100%
59kg+ 4 1 - - 25% 25% $4.3 8%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
6 - 7 1 - - 1 0% 100% $0 -100%
8 - 10 4 2 - - 50% 50% $7.1 255%
11 - 12 10 3 - - 30% 30% $2.97 -11%
13 - 15 3 - - - 0% 0% $0 -100%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
6 - 7 1 - - 1 0% 100% $0 -100%
8 - 10 3 1 - - 33.33% 33.33% $6.6 120%
11 - 12 6 1 - - 16.67% 16.67% $4.3 -28%
13 - 15 2 - - - 0% 0% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2 1 - - 50% 50% $2.5 25%
Second Up 2 1 - - 50% 50% $2.1 5%
Third Up 2 - - - 0% 0% $0 -100%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1 - - - 0% 0% $0 -100%
Second Up 1 - - - 0% 0% $0 -100%
Third Up 1 - - - 0% 0% $0 -100%