Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 5760 1170 965 788 20.31% 50.75% $4.8 -4%
12 Months 427 83 77 72 19.44% 54.33% $8.08 34%
Last 10 10 3 2 2 30% 70% $0 -100%
Last 100 100 24 20 13 24% 57% $8.13 14%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 594 126 92 87 21.21% 51.35% $3.62 -23%
2020 432 89 70 52 20.6% 48.84% $4.99 2%
2021 661 146 118 87 22.09% 53.1% $4.55 -1%
2022 447 97 78 72 21.7% 55.26% $5.51 18%
2023 422 76 70 67 18.01% 50.47% $7.64 34%
2024 205 45 39 35 21.95% 58.05% $7.94 32%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 43 9 6 6 20.93% 48.84% $6.75 26%
Aug 2023 2 1 - - 50% 50% $2.8 40%
Sep 2023 12 4 4 2 33.33% 83.33% $4.5 50%
Oct 2023 58 10 7 10 17.24% 46.55% $7.8 34%
Nov 2023 82 12 18 13 14.63% 52.44% $7.18 -4%
Dec 2023 68 11 9 12 16.18% 47.06% $11.45 85%
Jan 2024 52 10 6 14 19.23% 57.69% $8 38%
Feb 2024 36 7 8 6 19.44% 58.33% $7.14 39%
Mar 2024 64 17 18 8 26.56% 67.19% $9.77 98%
Apr 2024 53 11 7 7 20.75% 47.17% $4.17 -61%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 2486 552 444 326 22.2% 53.18% $4.24 -6%
Soft 2833 531 442 403 18.74% 48.57% $5.45 1%
Heavy 329 66 64 46 20.06% 53.5% $4.46 -11%
Firm 2 1 - - 50% 50% $9 350%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 56 8 10 10 14.29% 50% $7.52 7%
Soft 276 57 47 42 20.65% 52.9% $8.43 68%
Heavy 44 8 10 11 18.18% 65.91% $6.25 14%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 35 9 3 2 25.71% 40% $3.63 -7%
Turf 5650 1150 950 775 20.35% 50.89% $4.81 -3%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 376 73 67 63 19.41% 53.99% $8.08 53%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2401m+ 5716 1160 955 781 20.29% 50.66% $4.8 -3%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2401m+ 383 73 67 65 19.06% 53.52% $8.08 50%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 880 308 236 196 35% 84.09% $6.02 108%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 203 60 51 48 29.56% 78.33% $8.18 138%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 1939 591 724 467 30.48% 91.9% $4.22 27%
$5,001 - $10,000 387 273 70 35 70.54% 97.67% $4.39 210%
$10,001 - $20,000 178 116 34 25 65.17% 98.31% $5.72 270%
$20,001 - $50,000 84 57 22 5 67.86% 100% $7.39 393%
$50,001 - $100,000 23 19 1 1 82.61% 91.3% $8.3 585%
$100,001 - $200,000 2 2 - - 100% 100% $12 1100%
$200,001 - $500,000 1 1 - - 100% 100% $7 600%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 156 34 44 41 21.79% 76.28% $6.9 50%
$5,001 - $10,000 31 10 9 10 32.26% 93.55% $6.9 123%
$10,001 - $20,000 24 13 2 7 54.17% 91.67% $10.46 467%
$20,001 - $50,000 18 10 6 2 55.56% 100% $8.44 322%
$50,001 - $100,000 2 2 - - 100% 100% $9 800%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 5 2 2 - 40% 80% $1.68 -33%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 738 246 185 122 33.33% 74.93% $3.42 13%
6 - 7 1176 270 238 189 22.96% 59.27% $4.54 3%
8 - 10 1684 321 266 248 19.06% 49.58% $4.91 -7%
11 - 12 877 165 120 108 18.81% 44.81% $5.39 0%
13 - 15 780 114 106 74 14.62% 37.69% $5.83 -16%
16+ 461 44 40 40 9.54% 26.9% $8.47 -19%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 58 17 12 14 29.31% 74.14% $6.19 71%
6 - 7 81 13 20 16 16.05% 60.49% $9.17 36%
8 - 10 117 20 19 24 17.09% 53.85% $9.04 55%
11 - 12 50 14 6 4 28% 48% $6.85 92%
13 - 15 45 3 7 4 6.67% 31.11% $8.33 -44%
16+ 32 6 3 3 18.75% 37.5% $10.5 97%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1942 381 299 281 19.62% 49.49% $5.28 3%
Second Up 1401 293 224 191 20.91% 50.54% $4.66 -5%
Third Up 931 188 170 112 20.19% 50.48% $4.26 -16%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 156 32 25 28 20.51% 54.49% $7.41 47%
Second Up 107 16 19 22 14.95% 53.27% $9.15 11%
Third Up 68 9 13 9 13.24% 45.59% $7.5 -34%