Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 10383 902 970 929 8.69% 26.98% $6.47 -47%
12 Months 757 52 59 61 6.87% 22.72% $10.02 -31%
Last 10 10 2 - - 20% 20% $2.55 -49%
Last 100 100 8 6 3 8% 17% $11.89 -5%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 961 95 94 83 9.89% 28.3% $7.7 -24%
2020 750 65 69 58 8.67% 25.6% $8.78 -24%
2021 739 77 68 79 10.42% 30.31% $7.45 -22%
2022 835 77 98 96 9.22% 32.46% $6.72 -38%
2023 794 56 56 70 7.05% 22.92% $7.84 -45%
2024 232 18 23 12 7.76% 22.84% $13.02 1%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 77 5 5 11 6.49% 27.27% $9.58 -38%
May 2023 74 6 3 7 8.11% 21.62% $7.9 -36%
Jun 2023 65 6 9 6 9.23% 32.31% $6.62 -39%
Jul 2023 83 2 6 9 2.41% 20.48% $3.8 -91%
Aug 2023 58 3 2 10 5.17% 25.86% $11 -43%
Sep 2023 37 4 2 5 10.81% 29.73% $7.55 -18%
Oct 2023 74 2 6 5 2.7% 17.57% $4.85 -87%
Nov 2023 65 6 4 2 9.23% 18.46% $11.8 9%
Dec 2023 56 3 4 2 5.36% 16.07% $9.2 -51%
Jan 2024 50 2 4 2 4% 16% $5.1 -80%
Feb 2024 56 5 7 3 8.93% 26.79% $8.8 -21%
Mar 2024 56 5 9 5 8.93% 33.93% $22.2 98%
Apr 2024 70 6 3 2 8.57% 15.71% $11.52 -1%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 3307 325 281 281 9.83% 26.82% $6.75 -37%
Soft 5048 402 498 484 7.96% 27.42% $6.07 -55%
Heavy 1514 145 155 139 9.58% 29% $5.83 -46%
Firm 25 4 1 3 16% 32% $35.17 322%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 415 27 35 35 6.51% 23.37% $11.46 -25%
Soft 247 18 16 24 7.29% 23.48% $7.24 -47%
Heavy 27 3 1 2 11.11% 22.22% $10.33 15%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 113 11 21 13 9.73% 39.82% $4.08 -60%
Turf 9894 876 935 907 8.85% 27.47% $6.39 -47%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 5 - - - 0% 0% $0 -100%
Turf 689 48 52 61 6.97% 23.37% $9.81 -32%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 503 45 56 42 8.95% 28.43% $6.49 -45%
1001m - 1300m 3172 277 286 266 8.73% 26.13% $6.46 -48%
1301m - 1500m 2510 207 218 247 8.25% 26.77% $6.12 -51%
1501m - 2000m 2944 254 289 267 8.63% 27.51% $6.43 -49%
2001m - 2400m 1194 110 117 106 9.21% 27.89% $6.88 -39%
2401m+ 56 9 4 1 16.07% 25% $10.58 70%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 101 8 9 5 7.92% 21.78% $9.16 -27%
1001m - 1300m 248 15 17 23 6.05% 22.18% $7.91 -52%
1301m - 1500m 184 9 14 14 4.89% 20.11% $10.2 -50%
1501m - 2000m 180 18 17 16 10% 28.33% $11.9 19%
2001m - 2400m 36 1 2 3 2.78% 16.67% $21 -42%
2401m+ 4 1 - - 25% 25% $2 -50%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2898 311 284 303 10.73% 30.99% $5.22 -48%
4 - 6 3013 261 318 289 8.66% 28.81% $5.91 -52%
7 - 10 3103 251 280 248 8.09% 25.1% $7.4 -43%
11 - 13 1062 66 70 72 6.21% 19.59% $8.42 -52%
14 - 16 251 10 16 16 3.98% 16.73% $9.22 -63%
17+ 42 1 2 - 2.38% 7.14% $40.4 -4%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 226 14 18 25 6.19% 25.22% $9.09 -44%
4 - 6 223 17 25 15 7.62% 25.56% $8.13 -38%
7 - 10 225 20 15 16 8.89% 22.67% $12.27 9%
11 - 13 64 1 1 5 1.56% 10.94% $10 -84%
14 - 16 14 - - - 0% 0% $0 -100%
17+ 1 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 8502 157 711 824 1.85% 19.9% $3.02 -96%
$5,001 - $10,000 563 329 147 49 58.44% 93.25% $6.77 277%
$10,001 - $20,000 347 260 64 13 74.93% 97.12% $6.5 376%
$20,001 - $50,000 131 108 15 5 82.44% 97.71% $8.38 585%
$50,001 - $100,000 16 16 - - 100% 100% $11.46 1046%
$100,001 - $200,000 4 2 2 - 50% 100% $3.1 55%
$200,001 - $500,000 3 3 - - 100% 100% $17.87 1687%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 622 - 21 45 0% 10.61% $0 -100%
$5,001 - $10,000 48 - 24 14 0% 79.17% $0 -100%
$10,001 - $20,000 43 32 8 1 74.42% 95.35% $7.78 479%
$20,001 - $50,000 25 18 6 1 72% 100% $14.11 916%
$50,001 - $100,000 1 1 - - 100% 100% $10 900%
$200,001 - $500,000 1 1 - - 100% 100% $8 700%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 60 2 5 4 3.33% 18.33% $24.35 -19%
53 - 54kg 1540 129 127 134 8.38% 25.32% $6.4 -50%
55 - 56kg 2601 227 244 239 8.73% 27.3% $7.23 -42%
57 - 58kg 2292 194 228 196 8.46% 26.96% $6.89 -46%
59kg+ 605 59 74 55 9.75% 31.07% $4.8 -54%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 28 - 1 3 0% 14.29% $0 -100%
53 - 54kg 162 7 11 11 4.32% 17.9% $9.19 -60%
55 - 56kg 172 17 12 13 9.88% 24.42% $13.58 34%
57 - 58kg 176 8 19 16 4.55% 24.43% $7.94 -64%
59kg+ 55 5 4 2 9.09% 20% $3.82 -65%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 141 25 18 39 17.73% 58.16% $3.45 -44%
6 - 7 837 131 133 116 15.65% 45.4% $5.01 -25%
8 - 10 3401 347 369 340 10.2% 31.05% $5.48 -48%
11 - 12 2836 213 246 231 7.51% 24.33% $6.73 -53%
13 - 15 2648 160 174 177 6.04% 19.3% $9.03 -49%
16+ 516 26 30 26 5.04% 15.89% $11.86 -40%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 - 1 2 0% 100% $0 -100%
6 - 7 68 7 12 9 10.29% 41.18% $6.67 -31%
8 - 10 306 26 28 26 8.5% 26.14% $8.66 -26%
11 - 12 228 15 13 19 6.58% 20.61% $11.39 -25%
13 - 15 123 3 5 4 2.44% 9.76% $23.33 -43%
16+ 25 1 - 1 4% 8% $8 -68%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2426 169 190 178 6.97% 22.14% $7.05 -54%
Second Up 2002 180 177 182 8.99% 26.92% $6.72 -42%
Third Up 1570 148 150 132 9.43% 27.39% $6 -45%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 139 8 9 11 5.76% 20.14% $9.53 -45%
Second Up 131 9 9 11 6.87% 22.14% $11.49 -21%
Third Up 126 7 4 7 5.56% 14.29% $15.01 -17%