Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 318 27 45 25 8.49% 30.5% $8.31 -32%
12 Months 312 26 45 25 8.33% 30.77% $8.59 -31%
Last 10 10 3 1 - 30% 40% $17.8 256%
Last 100 100 9 13 3 9% 25% $10.76 -14%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2023 220 18 32 22 8.18% 32.73% $7.22 -41%
2024 98 9 13 3 9.18% 25.51% $10.76 -12%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
May 2023 25 3 1 2 12% 24% $3.27 -61%
Jun 2023 15 2 3 - 13.33% 33.33% $9.75 30%
Jul 2023 32 1 5 5 3.13% 34.38% $18 -44%
Aug 2023 23 - 1 5 0% 26.09% $0 -100%
Sep 2023 32 5 7 3 15.63% 46.88% $8.3 30%
Oct 2023 33 1 8 1 3.03% 30.3% $10 -70%
Nov 2023 19 1 4 1 5.26% 31.58% $4.4 -77%
Dec 2023 40 4 3 5 10% 30% $6.35 -36%
Jan 2024 36 2 6 - 5.56% 22.22% $4.25 -76%
Feb 2024 26 1 2 1 3.85% 15.38% $2.6 -90%
Mar 2024 15 2 2 - 13.33% 26.67% $16.7 123%
Apr 2024 20 4 3 2 20% 45% $13.87 108%
May 2024 1 - - - 0% 0% $0 -100%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 183 15 31 13 8.2% 32.24% $9.96 -18%
Soft 84 5 9 7 5.95% 25% $3.06 -82%
Heavy 29 3 4 3 10.34% 34.48% $3.58 -63%
Firm 1 - - - 0% 0% $0 -100%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 182 15 31 13 8.24% 32.42% $9.96 -18%
Soft 79 4 9 7 5.06% 25.32% $3.49 -82%
Heavy 29 3 4 3 10.34% 34.48% $3.58 -63%
Firm 1 - - - 0% 0% $0 -100%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 6 - - 1 0% 16.67% $0 -100%
Turf 297 23 44 23 7.74% 30.3% $7.63 -41%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 6 - - 1 0% 16.67% $0 -100%
Turf 291 22 44 23 7.56% 30.58% $7.91 -40%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 73 9 12 9 12.33% 41.1% $10.26 26%
1001m - 1300m 108 7 16 6 6.48% 26.85% $9.45 -39%
1301m - 1500m 69 9 6 8 13.04% 33.33% $5.87 -23%
1501m - 2000m 66 1 11 2 1.52% 21.21% $4.8 -93%
2001m - 2400m 1 - - - 0% 0% $0 -100%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 72 9 12 9 12.5% 41.67% $10.26 28%
1001m - 1300m 108 7 16 6 6.48% 26.85% $9.45 -39%
1301m - 1500m 66 8 6 8 12.12% 33.33% $6.43 -22%
1501m - 2000m 64 1 11 2 1.56% 21.88% $4.8 -92%
2001m - 2400m 1 - - - 0% 0% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 93 11 12 7 11.83% 32.26% $7.65 -9%
4 - 6 105 10 15 7 9.52% 30.48% $7.11 -32%
7 - 10 103 5 13 11 4.85% 28.16% $12.16 -41%
11 - 13 14 - 5 - 0% 35.71% $0 -100%
14 - 16 2 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 91 10 12 7 10.99% 31.87% $8.29 -9%
4 - 6 103 10 15 7 9.71% 31.07% $7.11 -31%
7 - 10 101 5 13 11 4.95% 28.71% $12.16 -40%
11 - 13 14 - 5 - 0% 35.71% $0 -100%
14 - 16 2 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 262 - 16 25 0% 15.65% $0 -100%
$5,001 - $10,000 40 11 29 - 27.5% 100% $4.89 34%
$10,001 - $20,000 15 15 - - 100% 100% $10.82 982%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 257 - 16 25 0% 15.95% $0 -100%
$5,001 - $10,000 39 10 29 - 25.64% 100% $5.24 34%
$10,001 - $20,000 15 15 - - 100% 100% $10.82 982%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 1 - - - 0% 0% $0 -100%
55 - 56kg 94 7 8 6 7.45% 22.34% $11.71 -13%
57 - 58kg 60 5 6 6 8.33% 28.33% $5.22 -56%
59kg+ 135 9 27 12 6.67% 35.56% $6.58 -56%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 1 - - - 0% 0% $0 -100%
55 - 56kg 93 7 8 6 7.53% 22.58% $11.71 -12%
57 - 58kg 60 5 6 6 8.33% 28.33% $5.22 -56%
59kg+ 132 9 27 12 6.82% 36.36% $6.58 -55%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 1 - - 33.33% 33.33% $3.7 23%
6 - 7 39 5 7 5 12.82% 43.59% $6.04 -23%
8 - 10 163 10 23 16 6.14% 30.06% $6.05 -63%
11 - 12 84 8 10 3 9.52% 25% $12.39 18%
13 - 15 28 2 5 1 7.14% 28.57% $11.3 -19%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 1 - - 33.33% 33.33% $3.7 23%
6 - 7 39 5 7 5 12.82% 43.59% $6.04 -23%
8 - 10 159 9 23 16 5.66% 30.19% $6.57 -63%
11 - 12 82 8 10 3 9.76% 25.61% $12.39 21%
13 - 15 28 2 5 1 7.14% 28.57% $11.3 -19%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 51 2 7 1 3.92% 19.61% $3.05 -88%
Second Up 43 4 5 4 9.3% 30.23% $3.23 -77%
Third Up 42 5 3 4 11.9% 28.57% $12.87 53%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 51 2 7 1 3.92% 19.61% $3.05 -88%
Second Up 43 4 5 4 9.3% 30.23% $3.23 -77%
Third Up 41 5 3 4 12.2% 29.27% $12.87 57%