Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2072 157 187 191 7.58% 25.82% $10.5 -20%
12 Months 403 26 41 40 6.45% 26.55% $9.34 -40%
Last 10 10 3 - 1 30% 40% $9.47 184%
Last 100 100 10 4 7 10% 21% $11.44 14%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 89 7 6 9 7.87% 24.72% $10.31 -19%
2020 246 16 19 24 6.5% 23.98% $15.28 -1%
2021 538 41 45 50 7.62% 25.28% $9.89 -25%
2022 414 29 31 36 7% 23.19% $11.6 -19%
2023 576 42 70 59 7.29% 29.69% $9.25 -33%
2024 69 6 2 5 8.7% 18.84% $12.9 12%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
May 2023 58 7 5 7 12.07% 32.76% $10.19 23%
Jun 2023 48 4 7 7 8.33% 37.5% $8.28 -31%
Jul 2023 47 2 4 9 4.26% 31.91% $11.25 -52%
Aug 2023 39 1 5 4 2.56% 25.64% $6.8 -83%
Sep 2023 45 3 8 5 6.67% 35.56% $4.1 -73%
Oct 2023 31 3 2 2 9.68% 22.58% $10.63 3%
Nov 2023 57 2 6 3 3.51% 19.3% $7.45 -74%
Dec 2023 55 4 6 4 7.27% 25.45% $9.25 -33%
Jan 2024 29 1 - 3 3.45% 13.79% $24.8 -14%
Feb 2024 20 2 - - 10% 10% $12.1 21%
Mar 2024 20 3 2 2 15% 35% $9.47 42%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 485 41 37 34 8.45% 23.09% $10.96 -7%
Soft 923 73 88 89 7.91% 27.09% $10.6 -16%
Heavy 486 39 54 52 8.02% 29.84% $10.17 -18%
Firm 4 - - - 0% 0% $0 -100%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 137 10 11 9 7.3% 21.9% $11.07 -19%
Soft 143 10 18 14 6.99% 29.37% $9.17 -36%
Heavy 77 5 9 10 6.49% 31.17% $7.46 -52%
Firm 4 - - - 0% 0% $0 -100%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 126 3 8 13 2.38% 19.05% $8.37 -80%
Turf 1898 153 179 175 8.06% 26.71% $10.59 -15%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 32 - 3 5 0% 25% $0 -100%
Turf 361 25 38 33 6.93% 26.59% $9.59 -34%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 55 - 3 2 0% 9.09% $0 -100%
1001m - 1300m 631 52 68 56 8.24% 27.89% $9.2 -24%
1301m - 1500m 525 34 47 51 6.48% 25.14% $11.98 -22%
1501m - 2000m 589 50 47 51 8.49% 25.13% $10.79 -8%
2001m - 2400m 259 20 22 31 7.72% 28.19% $11 -15%
2401m+ 13 1 - - 7.69% 7.69% $3.4 -74%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 13 - 2 - 0% 15.38% $0 -100%
1001m - 1300m 105 7 14 10 6.67% 29.52% $8.97 -40%
1301m - 1500m 98 6 9 14 6.12% 29.59% $13.58 -17%
1501m - 2000m 123 10 10 10 8.13% 24.39% $6.86 -44%
2001m - 2400m 59 3 6 6 5.08% 25.42% $10 -49%
2401m+ 5 - - - 0% 0% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 578 42 53 62 7.27% 27.16% $11.65 -15%
4 - 6 574 51 45 58 8.89% 26.83% $8.96 -20%
7 - 10 645 46 66 49 7.13% 24.96% $9.88 -30%
11 - 13 230 15 18 20 6.52% 23.04% $14.11 -8%
14 - 16 41 3 4 1 7.32% 19.51% $12 -12%
17+ 4 - 1 1 0% 50% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 100 6 11 13 6% 30% $8.08 -51%
4 - 6 103 5 8 15 4.85% 27.18% $6.86 -67%
7 - 10 136 11 19 9 8.09% 28.68% $10.99 -11%
11 - 13 54 4 2 3 7.41% 16.67% $9.8 -27%
14 - 16 8 - - - 0% 0% $0 -100%
17+ 2 - 1 - 0% 50% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 1773 - 137 179 0% 17.82% $0 -100%
$5,001 - $10,000 137 76 42 8 55.47% 91.97% $10.72 495%
$10,001 - $20,000 74 59 8 2 79.73% 93.24% $10.39 729%
$20,001 - $50,000 21 20 - - 95.24% 95.24% $9.92 844%
$50,001 - $100,000 6 2 - - 33.33% 33.33% $11.15 272%
$100,001 - $200,000 2 - - - 0% 0% $0 -100%
$200,001 - $500,000 1 - - - 0% 0% $0 -100%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 346 - 22 36 0% 16.76% $0 -100%
$5,001 - $10,000 24 3 16 2 12.5% 87.5% $4.67 -42%
$10,001 - $20,000 21 17 3 1 80.95% 100% $10.91 783%
$20,001 - $50,000 4 4 - - 100% 100% $5.28 428%
$50,001 - $100,000 3 2 - - 66.67% 66.67% $11.15 643%
$100,001 - $200,000 1 - - - 0% 0% $0 -100%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
< 50kg 3 - 1 - 0% 33.33% $0 -100%
51 - 52kg 68 8 4 2 11.76% 20.59% $11.71 38%
53 - 54kg 335 23 27 33 6.87% 24.78% $12.25 -16%
55 - 56kg 449 35 40 42 7.8% 26.06% $10.47 -18%
57 - 58kg 360 29 30 32 8.06% 25.28% $6.67 -46%
59kg+ 130 11 20 20 8.46% 39.23% $8.42 -29%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 2 - - - 0% 0% $0 -100%
53 - 54kg 54 2 6 7 3.7% 27.78% $13.5 -50%
55 - 56kg 98 3 9 6 3.06% 18.37% $14.8 -55%
57 - 58kg 73 4 7 8 5.48% 26.03% $3.93 -78%
59kg+ 22 2 3 3 9.09% 36.36% $8.85 -20%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 29 4 8 5 13.79% 58.62% $4.65 -36%
6 - 7 142 14 20 27 9.86% 42.96% $6.21 -39%
8 - 10 586 54 59 56 9.22% 28.84% $9.89 -9%
11 - 12 616 43 51 50 6.98% 23.38% $10.11 -29%
13 - 15 604 38 40 48 6.29% 20.86% $13.81 -13%
16+ 95 4 9 5 4.21% 18.95% $12.28 -48%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 7 1 1 2 14.29% 57.14% $4.2 -40%
6 - 7 26 3 5 7 11.54% 57.69% $3.13 -64%
8 - 10 128 7 17 12 5.47% 28.13% $9.86 -46%
11 - 12 102 7 11 11 6.86% 28.43% $11.37 -22%
13 - 15 120 8 5 8 6.67% 17.5% $10.09 -33%
16+ 20 - 2 - 0% 10% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 438 27 39 25 6.16% 20.78% $13.8 -15%
Second Up 370 22 23 32 5.95% 20.81% $9.21 -45%
Third Up 273 23 23 31 8.42% 28.21% $10.1 -15%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 76 4 11 5 5.26% 26.32% $10.15 -47%
Second Up 79 6 7 5 7.59% 22.78% $9.42 -28%
Third Up 54 6 2 3 11.11% 20.37% $10.3 14%